DESGLOSE DEL CONTENIDO DEL EXAMEN
Entrenador Personal
DESGLOSE DEL EXAMEN DE ENTRENADOR PERSONAL CERTIFICADO:
DETALLES:
| Número de preguntas | 150 |
| FORMATO DE PREGUNTAS DEL EXAMEN | OPCIÓN MÚLTIPLE |
| Tiempo Permitido | un máximo de 3 horas |
SECCIONES DE EXAMEN:
| Anatomía Funcional | 15% |
| Fisiología del Ejercicio | 10% |
| Actividad Física y Promoción de Salud | 6% |
| Evaluaciones y Práctica Profesional | 11% |
| Nutrición | 11% |
| Control de Peso | 7% |
| Prescripción y Programación de Ejercicio | 19% |
| Instrucción de Entrenamiento | 16% |
| Consideraciones para Poblaciones Especiales | 5% |
Certified Strength Coach Exam Breakdown:
Details
| Number of Questions | 150 |
| Exam Question Format | Multiple Choice |
| Time Allowed | 3 Hour Maximum |
Exam Sections
| Functional Anatomy and Biomechanics | 15% |
| Sport Metabolism | 10% |
| Performance Assessment and Evaluation | 13% |
| Nutrition and Ergogenic Aids | 8% |
| Training Techniques for Athletic Performance | 20% |
| Advanced Programming for Sport | 20% |
| Injury Prevention and Return to Competition | 9% |
| Professionalism and Risk Management | 5% |
Sport Nutrition Specialist Exam Breakdown:
Details
| Number of Questions | 150 |
| Exam Question Format | Multiple Choice |
| Time Allowed | 3 Hour Maximum |
Exam Sections
| Nutrients and Intakes | 11% |
| Physiological Aspects of Nutrition | 18% |
| Macronutrients | 34% |
| Micronutrients and Supplementation | 17% |
| Nutrition and Physiological Adaptations to Exercise | 20% |


